<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five ways to publish commentable documents online</title>
	<atom:link href="http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 13:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david osimo</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-10464</link>
		<dc:creator>david osimo</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-10464</guid>
		<description>just found a.nnotate.com and loving it. 
BTW this blog entry should become a wikipedia entry.</description>
		<content:encoded><![CDATA[<p>just found a.nnotate.com and loving it.<br />
BTW this blog entry should become a wikipedia entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five ways to publish commentable documents online &#171; Lost+Found eGovernment</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-1677</link>
		<dc:creator>Five ways to publish commentable documents online &#171; Lost+Found eGovernment</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-1677</guid>
		<description>[...] Documento [...]</description>
		<content:encoded><![CDATA[<p>[...] Documento [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimulus bill as a paradigm of government 2.0 &#171; Benchmarking e-government in web 2.0</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-1643</link>
		<dc:creator>Stimulus bill as a paradigm of government 2.0 &#171; Benchmarking e-government in web 2.0</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-1643</guid>
		<description>[...] tools for policy review, now becoming quite common. Good overview of available tools here , and the writetoreply [...]</description>
		<content:encoded><![CDATA[<p>[...] tools for policy review, now becoming quite common. Good overview of available tools here , and the writetoreply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-16 &#171; Using technology in the voluntary and community sector</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-1112</link>
		<dc:creator>links for 2009-02-16 &#171; Using technology in the voluntary and community sector</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-1112</guid>
		<description>[...] Five ways to publish commentable documents online Imagine the scenario: They Who Must Be Obeyed want feedback on the new report they’re publishing next week. It’s a dozen or so pages long with fairly basic formatting. Let’s assume for now that they genuinely do want feedback, and want it fast and cheap. The question is therefore how best to publish this document online for comment. (tags: socialmedia consultation participation collaboration documents sharing tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] Five ways to publish commentable documents online Imagine the scenario: They Who Must Be Obeyed want feedback on the new report they’re publishing next week. It’s a dozen or so pages long with fairly basic formatting. Let’s assume for now that they genuinely do want feedback, and want it fast and cheap. The question is therefore how best to publish this document online for comment. (tags: socialmedia consultation participation collaboration documents sharing tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-1013</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-1013</guid>
		<description>Now there&#039;s another way too - get in touch with http://writetoreply.org and we&#039;ll help you get your report published in a commentpress environment.

For example: http://writetoreply.org/digitalbritain/</description>
		<content:encoded><![CDATA[<p>Now there&#8217;s another way too &#8211; get in touch with <a href="http://writetoreply.org" rel="nofollow">http://writetoreply.org</a> and we&#8217;ll help you get your report published in a commentpress environment.</p>
<p>For example: <a href="http://writetoreply.org/digitalbritain/" rel="nofollow">http://writetoreply.org/digitalbritain/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Commentariat &#38; the POI Taskforce Report at Helpful Technology</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-962</link>
		<dc:creator>Introducing Commentariat &#38; the POI Taskforce Report at Helpful Technology</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-962</guid>
		<description>[...] written before about the perennial problem of publishing documents online for comment. The solutions either seem [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the perennial problem of publishing documents online for comment. The solutions either seem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eavesdropable? &#171; Local Democracy</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-832</link>
		<dc:creator>Eavesdropable? &#171; Local Democracy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-832</guid>
		<description>[...] Public bodies in general, and elected representatives undoubtedly need to make themselves easier to interact with. A good start would be to have a look at this recent guide on how to publish a document in a way that will invite useful comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Public bodies in general, and elected representatives undoubtedly need to make themselves easier to interact with. A good start would be to have a look at this recent guide on how to publish a document in a way that will invite useful comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Csaba</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-376</link>
		<dc:creator>Csaba</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-376</guid>
		<description>I really like the post. I might add the wiki of Zoho.com, which is a realy handy one, and the hosted service of wikispaces. Although, I agree, that what we have in the online world, is something, that might even got better, but we need more specific tools instead of solving all in one solutions. 
For example, I am really waiting for some tool, which adds some graphical symbols, to express relations. But yet, I only hav it in my mind ajaxified;)</description>
		<content:encoded><![CDATA[<p>I really like the post. I might add the wiki of Zoho.com, which is a realy handy one, and the hosted service of wikispaces. Although, I agree, that what we have in the online world, is something, that might even got better, but we need more specific tools instead of solving all in one solutions.<br />
For example, I am really waiting for some tool, which adds some graphical symbols, to express relations. But yet, I only hav it in my mind ajaxified;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Stuff I&#8217;ve bookmarked from 29 October to 30 October</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-246</link>
		<dc:creator>Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Stuff I&#8217;ve bookmarked from 29 October to 30 October</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-246</guid>
		<description>[...] Five ways to publish commentable documents online at Helpful Technology - A great post from Steph Gray rounding up the ways (or surprising lack of them) of making lengthy documents available for people to mark up with comments online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Five ways to publish commentable documents online at Helpful Technology &#8211; A great post from Steph Gray rounding up the ways (or surprising lack of them) of making lengthy documents available for people to mark up with comments online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://blog.helpfultechnology.com/2008/10/five-ways-to-publish-commentable-documents-online/comment-page-1/#comment-220</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=28#comment-220</guid>
		<description>This is a handy round-up Steph. Out of the options, including some excellent ones in preceding comments, Commentpress is still a clear winner for me (at least in terms of the sorts of documents we publish, and the level/detail of commenting we invite). But not without it&#039;s problems, as you say.

What this really highlights is the gap in the (open source) market. There are commercial products that do this well, but none that I&#039;ve found that are affordable and quick enough for experimentation.</description>
		<content:encoded><![CDATA[<p>This is a handy round-up Steph. Out of the options, including some excellent ones in preceding comments, Commentpress is still a clear winner for me (at least in terms of the sorts of documents we publish, and the level/detail of commenting we invite). But not without it&#8217;s problems, as you say.</p>
<p>What this really highlights is the gap in the (open source) market. There are commercial products that do this well, but none that I&#8217;ve found that are affordable and quick enough for experimentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
