<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: who blocks?</title>
	<atom:link href="http://blog.helpfultechnology.com/2009/01/update-who-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 15:35:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-1184</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-1184</guid>
		<description>Add NMSI (that includes the Science Museum (London), National Railway Museum (York), National Media Museum (Bradford)) to the &quot;who knows, but probably blocked&quot; list. I emailed their IT department asking them to take part but they refused. In my experience as Head of Web there, this kind of blocking is a consistent and ridiculous problem</description>
		<content:encoded><![CDATA[<p>Add NMSI (that includes the Science Museum (London), National Railway Museum (York), National Media Museum (Bradford)) to the &#8220;who knows, but probably blocked&#8221; list. I emailed their IT department asking them to take part but they refused. In my experience as Head of Web there, this kind of blocking is a consistent and ridiculous problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unblocking the Blockers at Helpful Technology</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-1125</link>
		<dc:creator>Unblocking the Blockers at Helpful Technology</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-1125</guid>
		<description>[...] UPDATE: the results are in. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: the results are in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Franklin</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-987</link>
		<dc:creator>Neil Franklin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-987</guid>
		<description>Would be good to compare this to previous work by PSF:
http://is.gd/i9o2

Maybe a yearly audit is in order? Name and shame until we get a common(ish) usage policy.</description>
		<content:encoded><![CDATA[<p>Would be good to compare this to previous work by PSF:<br />
<a href="http://is.gd/i9o2" rel="nofollow">http://is.gd/i9o2</a></p>
<p>Maybe a yearly audit is in order? Name and shame until we get a common(ish) usage policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-978</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-978</guid>
		<description>And therein lies the rub: even though the people tasked with “connecting” with the public may be perfectly capable of it in terms of skills, the organisations that want it to happen in the first place put every obstacle in the way that they can.

Sounds like a fairly typical public sector gig, to me.</description>
		<content:encoded><![CDATA[<p>And therein lies the rub: even though the people tasked with “connecting” with the public may be perfectly capable of it in terms of skills, the organisations that want it to happen in the first place put every obstacle in the way that they can.</p>
<p>Sounds like a fairly typical public sector gig, to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog &#187; Archive &#187; New small tools for better government, horrid pdf&#8217;s and the Power of Information Report in Beta</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-975</link>
		<dc:creator>Podnosh Blog &#187; Archive &#187; New small tools for better government, horrid pdf&#8217;s and the Power of Information Report in Beta</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-975</guid>
		<description>[...] of which social media sites government can and cannot access. The detailed results can be found here whilst the The key problem areas then seem to [...]</description>
		<content:encoded><![CDATA[<p>[...] of which social media sites government can and cannot access. The detailed results can be found here whilst the The key problem areas then seem to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow up to Stephen and Steph&#8217;s stuff, plus some interesting posts from Mitch Sava &#171; Emma Mulqueeny</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-952</link>
		<dc:creator>Follow up to Stephen and Steph&#8217;s stuff, plus some interesting posts from Mitch Sava &#171; Emma Mulqueeny</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-952</guid>
		<description>[...] addition to this, Steph Gray has posted the results of his experiment into social media blockers in the public [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to this, Steph Gray has posted the results of his experiment into social media blockers in the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Ferguson</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-947</link>
		<dc:creator>Ross Ferguson</dc:creator>
		<pubDate>Fri, 30 Jan 2009 09:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-947</guid>
		<description>Well done on the idea and pulling it together. Thanks for the data access. You should do a visualisation too.</description>
		<content:encoded><![CDATA[<p>Well done on the idea and pulling it together. Thanks for the data access. You should do a visualisation too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blocking access to online tools &#124; PhillipDade.com</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-940</link>
		<dc:creator>Blocking access to online tools &#124; PhillipDade.com</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-940</guid>
		<description>[...] Gray&#8217;s (@lesteph on Twitter) blog, Helpul Technology. He has provided some very interesting results to his &#8216;Who Blocks - Social Media Test Suite&#8216; survey of Local [...]</description>
		<content:encoded><![CDATA[<p>[...] Gray&#8217;s (@lesteph on Twitter) blog, Helpul Technology. He has provided some very interesting results to his &#8216;Who Blocks &#8211; Social Media Test Suite&#8216; survey of Local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STOP BLOCKING &#124; DavePress</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-936</link>
		<dc:creator>STOP BLOCKING &#124; DavePress</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-936</guid>
		<description>[...] Steph has released some details of his short survey of the blocking of useful websites within the public sector. The following figures show the percentages of organisations which allow access to each type of site: Google 100% LinkedIn 100% NetMums 100% Wikipedia 97% Digg 97% Google Reader 91% Wordpress.com 89% Yahoo account 86% Flickr 83% Twitter 83% Bebo 69% YouTube (able to see well) 63% Gmail 60% Facebook 54% [...]</description>
		<content:encoded><![CDATA[<p>[...] Steph has released some details of his short survey of the blocking of useful websites within the public sector. The following figures show the percentages of organisations which allow access to each type of site: Google 100% LinkedIn 100% NetMums 100% Wikipedia 97% Digg 97% Google Reader 91% Wordpress.com 89% Yahoo account 86% Flickr 83% Twitter 83% Bebo 69% YouTube (able to see well) 63% Gmail 60% Facebook 54% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even Obama gets locked down &#171; Local Democracy</title>
		<link>http://blog.helpfultechnology.com/2009/01/update-who-blocks/comment-page-1/#comment-935</link>
		<dc:creator>Even Obama gets locked down &#171; Local Democracy</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=91#comment-935</guid>
		<description>[...] Steph&#8217;s results are up! Possibly related posts: (automatically generated)from an xbox to an atariRacist E-Mails About [...]</description>
		<content:encoded><![CDATA[<p>[...] Steph&#8217;s results are up! Possibly related posts: (automatically generated)from an xbox to an atariRacist E-Mails About [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
