<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freeing data, reducing pain</title>
	<atom:link href="http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Neil Williams</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-1025</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-1025</guid>
		<description>@Whitehall Webby don&#039;t hold back, you&#039;re a free man now!</description>
		<content:encoded><![CDATA[<p>@Whitehall Webby don&#8217;t hold back, you&#8217;re a free man now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizan</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-997</link>
		<dc:creator>Mizan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-997</guid>
		<description>I am currently looking at DTD of this great idea. Looking for some spare time to build various conversion modules for CMS&#039;s, widgets, browser add-on, Office plug-in or stand-alone app to convert the XML to Word, RTF, PDF, Voice, ODT etc. This way we can get better Comms buy-in. 

Not sure how well Office plug-in and browser add-on will be accepted by Dept IT people.</description>
		<content:encoded><![CDATA[<p>I am currently looking at DTD of this great idea. Looking for some spare time to build various conversion modules for CMS&#8217;s, widgets, browser add-on, Office plug-in or stand-alone app to convert the XML to Word, RTF, PDF, Voice, ODT etc. This way we can get better Comms buy-in. </p>
<p>Not sure how well Office plug-in and browser add-on will be accepted by Dept IT people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitehall Webby</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-994</link>
		<dc:creator>Whitehall Webby</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-994</guid>
		<description>Heads of digital engagement sounds like a good idea. Heads of ecomms used to be self organising and was all the better for it before it &#039;matured&#039;.</description>
		<content:encoded><![CDATA[<p>Heads of digital engagement sounds like a good idea. Heads of ecomms used to be self organising and was all the better for it before it &#8216;matured&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Franklin</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-993</link>
		<dc:creator>Neil Franklin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-993</guid>
		<description>Everything is happening at your door... consider it the cost of success! 

Policy people and private office are referencing your work and are asking us to do the same. The organisation is waaaaay off being nimble enough to do the stuff you&#039;re doing, so we need to collaborate, and crack some of these common issues.

And if your capacity to innovate is decreasing, we may be able to look at ways of increasing it elsewere. This way we can make sure that innovation doesn&#039;t happen for innovation&#039;s sake, but we can continue it and really embed it in our work. That&#039;s what we all want.

Strategy needn&#039;t be restrictive. It&#039;s just a way of looking at the bigger picture. A wise old man on top of a mountain once said to me: strategy is like life... it&#039;s what you make it! (alright he didn&#039;t, but it sounds good)

So - maybe a bit OTT, but we need a place to discuss :)</description>
		<content:encoded><![CDATA[<p>Everything is happening at your door&#8230; consider it the cost of success! </p>
<p>Policy people and private office are referencing your work and are asking us to do the same. The organisation is waaaaay off being nimble enough to do the stuff you&#8217;re doing, so we need to collaborate, and crack some of these common issues.</p>
<p>And if your capacity to innovate is decreasing, we may be able to look at ways of increasing it elsewere. This way we can make sure that innovation doesn&#8217;t happen for innovation&#8217;s sake, but we can continue it and really embed it in our work. That&#8217;s what we all want.</p>
<p>Strategy needn&#8217;t be restrictive. It&#8217;s just a way of looking at the bigger picture. A wise old man on top of a mountain once said to me: strategy is like life&#8230; it&#8217;s what you make it! (alright he didn&#8217;t, but it sounds good)</p>
<p>So &#8211; maybe a bit OTT, but we need a place to discuss <img src='http://blog.helpfultechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-992</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-992</guid>
		<description>Woah, woah there Mr F - secretariat at DIUS? Life in an organisation of 140,000 people has *changed* you, man :)

But let&#039;s have a first meetup soon, definitely.

There&#039;s an issue in that by trying to take a strategic, big tent approach at DIUS, we&#039;re reducing our available capacity to do this kind of more technical innovation a bit, so we&#039;re likely to struggle to keep up the pace. But we&#039;ll try.</description>
		<content:encoded><![CDATA[<p>Woah, woah there Mr F &#8211; secretariat at DIUS? Life in an organisation of 140,000 people has *changed* you, man <img src='http://blog.helpfultechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But let&#8217;s have a first meetup soon, definitely.</p>
<p>There&#8217;s an issue in that by trying to take a strategic, big tent approach at DIUS, we&#8217;re reducing our available capacity to do this kind of more technical innovation a bit, so we&#8217;re likely to struggle to keep up the pace. But we&#8217;ll try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Franklin</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-991</link>
		<dc:creator>Neil Franklin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-991</guid>
		<description>We may have something in the pipeline. Need more strategy and co-working behind all these things though... Heads of Digital Engagement group needs to start quickly with the secretariate at DIUS. We need help to embed best practice, deal with security, common approach to working with contractors etc.

I think UKGovbarcamp showed that there&#039;s someone in every govt dept ready to work on interesting projects...</description>
		<content:encoded><![CDATA[<p>We may have something in the pipeline. Need more strategy and co-working behind all these things though&#8230; Heads of Digital Engagement group needs to start quickly with the secretariate at DIUS. We need help to embed best practice, deal with security, common approach to working with contractors etc.</p>
<p>I think UKGovbarcamp showed that there&#8217;s someone in every govt dept ready to work on interesting projects&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitehall Webby</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-990</link>
		<dc:creator>Whitehall Webby</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-990</guid>
		<description>I am so excited about this piece of work. Need to get the website managers using this across govt - heads of ecomms + heads of consulation teams? Though it might need more of DIUS&#039;s excellent hosting provision to make it a reality in the short term?</description>
		<content:encoded><![CDATA[<p>I am so excited about this piece of work. Need to get the website managers using this across govt &#8211; heads of ecomms + heads of consulation teams? Though it might need more of DIUS&#8217;s excellent hosting provision to make it a reality in the short term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimuluswatch.org</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-988</link>
		<dc:creator>Stimuluswatch.org</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-988</guid>
		<description>[...] in popularity. Several sessions at the recent UK Government barcamp discussed this in relation to consultations and data [...]</description>
		<content:encoded><![CDATA[<p>[...] in popularity. Several sessions at the recent UK Government barcamp discussed this in relation to consultations and data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Franklin</title>
		<link>http://blog.helpfultechnology.com/2009/02/freeing-data-reducing-pain/comment-page-1/#comment-986</link>
		<dc:creator>Neil Franklin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=125#comment-986</guid>
		<description>Valuable piece of work and widgetisation is certainly the way forwards. But as good as it is, it&#039;s still a sticking plaster over the fundamental issue of publication processes in Government. Print versions of documents (and PDFs by default) are considered the first and most important to be finished by policy peeps, when we know that XML versions should be worked on first allowing a variety of reuse options - PDF being one.

With all the successes we&#039;re having getting policy to engage a little more through consultations, should it be that difficult to get them to sign-off a digital version of the document first? Could this tool reinforce the position of the PDF as primus inter pares in the medium term?

Hopefully we can win round the @quillpushers before too long…</description>
		<content:encoded><![CDATA[<p>Valuable piece of work and widgetisation is certainly the way forwards. But as good as it is, it&#8217;s still a sticking plaster over the fundamental issue of publication processes in Government. Print versions of documents (and PDFs by default) are considered the first and most important to be finished by policy peeps, when we know that XML versions should be worked on first allowing a variety of reuse options &#8211; PDF being one.</p>
<p>With all the successes we&#8217;re having getting policy to engage a little more through consultations, should it be that difficult to get them to sign-off a digital version of the document first? Could this tool reinforce the position of the PDF as primus inter pares in the medium term?</p>
<p>Hopefully we can win round the @quillpushers before too long…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
