<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trainspotting</title>
	<atom:link href="http://blog.helpfultechnology.com/2009/05/trainspotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helpfultechnology.com/2009/05/trainspotting/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 13:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helen Pledger</title>
		<link>http://blog.helpfultechnology.com/2009/05/trainspotting/comment-page-1/#comment-4171</link>
		<dc:creator>Helen Pledger</dc:creator>
		<pubDate>Fri, 22 May 2009 20:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=256#comment-4171</guid>
		<description>Just wanted to second Mark Smith&#039;s seat61.com - we used it to plan our travel from Singapore to Bangkok; the pictures and descriptions of the different travel classes were excellent.  All the detail was perfect right down to how to book our tickets by fax with a local Thai office before we went.</description>
		<content:encoded><![CDATA[<p>Just wanted to second Mark Smith&#8217;s seat61.com &#8211; we used it to plan our travel from Singapore to Bangkok; the pictures and descriptions of the different travel classes were excellent.  All the detail was perfect right down to how to book our tickets by fax with a local Thai office before we went.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://blog.helpfultechnology.com/2009/05/trainspotting/comment-page-1/#comment-3837</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 15 May 2009 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=256#comment-3837</guid>
		<description>It was more than flying would have cost, I think. For two people (Arthur went free), I think it was about 200 quid for each of the sleeper trains and a similar amount return for Eurostar.

I was pleasantly surprised at the good value of the Caledonian sleeper, which I booked for my trip up in a couple of weeks for your event - even a berth with single occupancy supplement cost less than a standard day return to Sheffield.</description>
		<content:encoded><![CDATA[<p>It was more than flying would have cost, I think. For two people (Arthur went free), I think it was about 200 quid for each of the sleeper trains and a similar amount return for Eurostar.</p>
<p>I was pleasantly surprised at the good value of the Caledonian sleeper, which I booked for my trip up in a couple of weeks for your event &#8211; even a berth with single occupancy supplement cost less than a standard day return to Sheffield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Storstein</title>
		<link>http://blog.helpfultechnology.com/2009/05/trainspotting/comment-page-1/#comment-3759</link>
		<dc:creator>Christian Storstein</dc:creator>
		<pubDate>Thu, 14 May 2009 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=256#comment-3759</guid>
		<description>Was considering doing a very similar trip with my nearly two year old, but had decided the hassle wasn&#039;t worth it. You have inspired me to think again. Wasn&#039;t too expensive was it?</description>
		<content:encoded><![CDATA[<p>Was considering doing a very similar trip with my nearly two year old, but had decided the hassle wasn&#8217;t worth it. You have inspired me to think again. Wasn&#8217;t too expensive was it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
