<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your starter for ten</title>
	<atom:link href="http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 13:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6495</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6495</guid>
		<description>Oops - is the post truncated?</description>
		<content:encoded><![CDATA[<p>Oops &#8211; is the post truncated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6184</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6184</guid>
		<description>The quiz talks a lot about the different types of interest rates and debt figures, etc. But it does not describe the government program being put into effect - &quot;the Government</description>
		<content:encoded><![CDATA[<p>The quiz talks a lot about the different types of interest rates and debt figures, etc. But it does not describe the government program being put into effect &#8211; &#8220;the Government</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6183</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6183</guid>
		<description>@Stephen - thanks for the comment. I&#039;m interested and slightly concerned by your point though - what do you feel we&#039;ve missed or misled people about?</description>
		<content:encoded><![CDATA[<p>@Stephen &#8211; thanks for the comment. I&#8217;m interested and slightly concerned by your point though &#8211; what do you feel we&#8217;ve missed or misled people about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6127</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6127</guid>
		<description>An interesting experiment - but the content of the quiz is very different from the position asserted in the white paper, with the result being that people taking the quiz only are very much misled about what the white paper actually contains.</description>
		<content:encoded><![CDATA[<p>An interesting experiment &#8211; but the content of the quiz is very different from the position asserted in the white paper, with the result being that people taking the quiz only are very much misled about what the white paper actually contains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idle Thoughts on Micro-Consultations &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6122</link>
		<dc:creator>Idle Thoughts on Micro-Consultations &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6122</guid>
		<description>[...] yet another innovative way of trying to engage people in public consultations in his blog post Your starter for ten. The piece describes a scheme in which a series of pub quiz style &#8220;killer facts&#8221; are [...]</description>
		<content:encoded><![CDATA[<p>[...] yet another innovative way of trying to engage people in public consultations in his blog post Your starter for ten. The piece describes a scheme in which a series of pub quiz style &#8220;killer facts&#8221; are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6093</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6093</guid>
		<description>You&#039;re more than welcome, Robert!

@Ross: not really followed that up yet, but I suspect downloads of the White Paper were minimal. That&#039;s OK to my mind, as the purpose of what we&#039;re doing here is to extract the content from the doc and make it digestible. We saw some trackable retweets - maybe a couple of dozen - and the total theoretical reach (people who tweeted about it x number of followers each) is around 925,000 (skewed by @downingstreet&#039;s 900k following). I think stronger calls to action would be a good idea - without losing people as they go through the quiz, it would be nice if people could go on to learn more on Directgov, MoneyMadeClear, Consumer Direct and so on.</description>
		<content:encoded><![CDATA[<p>You&#8217;re more than welcome, Robert!</p>
<p>@Ross: not really followed that up yet, but I suspect downloads of the White Paper were minimal. That&#8217;s OK to my mind, as the purpose of what we&#8217;re doing here is to extract the content from the doc and make it digestible. We saw some trackable retweets &#8211; maybe a couple of dozen &#8211; and the total theoretical reach (people who tweeted about it x number of followers each) is around 925,000 (skewed by @downingstreet&#8217;s 900k following). I think stronger calls to action would be a good idea &#8211; without losing people as they go through the quiz, it would be nice if people could go on to learn more on Directgov, MoneyMadeClear, Consumer Direct and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Haymon-Collins</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6086</link>
		<dc:creator>Robert Haymon-Collins</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6086</guid>
		<description>Thanks for this post Steph - an interesting way to try to get people to engage with oh-so long policy docs and the like - maybe we&#039;ll &#039;repurpose&#039; your idea if you dont object! :)</description>
		<content:encoded><![CDATA[<p>Thanks for this post Steph &#8211; an interesting way to try to get people to engage with oh-so long policy docs and the like &#8211; maybe we&#8217;ll &#8216;repurpose&#8217; your idea if you dont object! <img src='http://blog.helpfultechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Ferguson</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-6022</link>
		<dc:creator>Ross Ferguson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-6022</guid>
		<description>More quality experimentation. Well done.

Any early figures on how many &#039;contestants&#039; then clicked through on to one of the other activities related to the White Paper - read it, passed it on, for example?

Thinking about modifications for next time? Wondered about showing what other people scored, or highlighting particular sections of the paper depending on what you got right or wrong. Bit more complicated right enough.</description>
		<content:encoded><![CDATA[<p>More quality experimentation. Well done.</p>
<p>Any early figures on how many &#8216;contestants&#8217; then clicked through on to one of the other activities related to the White Paper &#8211; read it, passed it on, for example?</p>
<p>Thinking about modifications for next time? Wondered about showing what other people scored, or highlighting particular sections of the paper depending on what you got right or wrong. Bit more complicated right enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://blog.helpfultechnology.com/2009/07/your-starter-for-ten/comment-page-1/#comment-5994</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpfultechnology.com/?p=333#comment-5994</guid>
		<description>Speedy write-up Steph. Thanks for the namecheck, I&#039;m proud to have been involved, but if I&#039;m honest I was probably more of a sidekick than a partner in crime on this one. 

This wouldn&#039;t have been possible without the in-house skills to build it and the agile platform to host it - two things which it would be good to see provided in a way that all govt can access readily. We&#039;re pretty rare in having that. 

Let&#039;s have more conversations about how to engage digitally about big policy documents - agree this is the next (but certainly not the last) frontier.</description>
		<content:encoded><![CDATA[<p>Speedy write-up Steph. Thanks for the namecheck, I&#8217;m proud to have been involved, but if I&#8217;m honest I was probably more of a sidekick than a partner in crime on this one. </p>
<p>This wouldn&#8217;t have been possible without the in-house skills to build it and the agile platform to host it &#8211; two things which it would be good to see provided in a way that all govt can access readily. We&#8217;re pretty rare in having that. </p>
<p>Let&#8217;s have more conversations about how to engage digitally about big policy documents &#8211; agree this is the next (but certainly not the last) frontier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
